Astra SRI Fund
Astra Investimentos | General Asset Manager
| Vehicle Type | Other (please state) |
| Domicile | Cayman Islands |
| Inception Month / Year | September 2007 |
| AUM in Product Strategy in USD millions (2004) | n/a |
| AUM in Product Strategy in USD millions (2005) | n/a |
| AUM in Product Strategy in USD millions (2006) | n/a |
| Main Asset Class | Equity |
| Sub Asset Class | All Cap |
| Asset Region | Brazil |
| Process | Active |
| Benchmark | Bovespa Index |
| Style | Engagement |
| Compliance Level | GIPS |
Philosophy and Process
The Astra SRI Fund invest in Brazilian listed companies that comply or a “willing” to comply to the Global RI/ESG Best Practices.
It will engagement continously to promote change and create value through this strategy. The Fund intends to take significant minority positions and seek Board representation.
Legal Disclaimer
This product is offered solely to Qualified Investors.